| Sign In | Join Free | My disqueenfrance.com | 
              
  | 
      
Place of Origin : Shandong, China
Brand Name : HUALONG
Certification : CE
Packaging Details : standard packing
Supply Ability : 10 Set/Sets per Month
Price : $25,000.00/sets >=1 sets
Model Number : XK-450
MOQ : 1 set
Delivery Time : 30 days
Cooling Mode : water cooling
Voltage : customized, Customized
Applicable Industries : Rubber plastic industry
Showroom Location : UAE, South Africa, Ukraine, Canada, United States, Indonesia, India, Russia, Thailand
Machine type : Rubber mixing mill machine
Bush type : Bearing
Gearbox : Hard gear reducer
Lubrication : Automatic grease
After warranty service : Video technical support, online support, spare parts,
Roller hardness : Chilled cast iron hardness HS 72
|  			 Type  			 |  			 			 XK-160  			 |  			 			 XK-230  			 |  			 			 XK-250  			 |  			 			 XK-300  			 |  			 			 XK- 360  			 |  		
|  			 Working diameter of rolls (mm)  			 |  			 			 160  			 |  			 			 230  			 |  			 			 250  			 |  			 			 300  			 |  			 			 360  			 |  		
|  			 Working Length of rolls (mm)  			 |  			 			 320  			 |  			 			 600  			 |  			 			 620  			 |  			 			 750  			 |  			 			 900  			 |  		
|  			 Front roll surface speed (m/min)  			 |  			 			 8.95  			 |  			 			 10.21  			 |  			 			 14.1  			 |  			 			 15.1  			 |  			 			 16.25  			 |  		
|  			 Friction ratio  			 |  			 			 1:1.35  			 |  			 			 1:1.19  			 |  			 			 1:1.17  			 |  			 			 1:1.25  			 |  			 			 1:1.25  			 |  		
|  			 Max. nip (mm)  			 |  			 			 4.5  			 |  			 			 7  			 |  			 			 8  			 |  			 			 10  			 |  			 			 10  			 |  		
|  			 Capacity per batch (kg)  			 |  			 			 1-2  			 |  			 			 6-10  			 |  			 			 8-15  			 |  			 			 15-20  			 |  			 			 20-25  			 |  		
|  			 Motor power (KW)  			 |  			 			 5.5  			 |  			 			 15  			 |  			 			 18.5  			 |  			 			 22  			 |  			 			 30  			 |  		
|  			 Size (L*W*H) (mm)  			 |  			 			 1380*850*1320  			 |  			 			 2800*1200*1120  			 |  			 			 3400*1500*1500  			 |  			 			 2450*1500*1550  			 |  			 			 3780*1850*1750  			 |  		
|  			 Type  			 |  			 			 XK-400  			 |  			 			 XK-450  			 |  			 			 XK-560  			 |  			 			 XK-550B  			 |  			 			 XK-660  			 |  		
|  			 Working diameter of rolls (mm)  			 |  			 			 400  			 |  			 			 450  			 |  			 			 560/510  			 |  			 			 550  			 |  			 			 660  			 |  		
|  			 Working Length of rolls (mm)  			 |  			 			 1000  			 |  			 			 1200  			 |  			 			 1530  			 |  			 			 1500  			 |  			 			 2130  			 |  		
|  			 Front roll surface speed (m/min)  			 |  			 			 18.65  			 |  			 			 24.26  			 |  			 			 27.72  			 |  			 			 27.94  			 |  			 			 28.6  			 |  		
|  			 Friction ratio  			 |  			 			 1:1.27  			 |  			 			 1:1.27  			 |  			 			 1:1.2  			 |  			 			 1:1.22  			 |  			 			 1:1.24  			 |  		
|  			 Max. nip (mm)  			 |  			 			 10  			 |  			 			 15  			 |  			 			 15  			 |  			 			 15  			 |  			 			 15  			 |  		
|  			 Capacity per batch (kg)  			 |  			 			 18-35  			 |  			 			 25-50  			 |  			 			 35-50  			 |  			 			 50-60  			 |  			 			 165  			 |  		
|  			 Motor power (KW)  			 |  			 			 37  			 |  			 			 55  			 |  			 			 90  			 |  			 			 110  			 |  			 			 245  			 |  		
|  			 Size (L*W*H) (mm)  			 |  			 			 4350*1850*1785  			 |  			 			 5200*2380*1840  			 |  			 			 
 5845*2284*1978  			 |  			 			 5878*2475*2045  			 |  			 			 7455*3662*2080  			 |  		













| 
                                             | 
                
                        55KW Rubber Mixing Mill Machine XK450 Two Roll Open Mixing Mill Images |